Premier League
- Temporada
- 2024-25
Tabela da Premier League 2024-25
Classificação atualizada da temporada 2024-25 da Premier League.
| Time | J | V | E | D | GP:GC | SG | PTS |
---|
1ª | Liverpool | 38 | 25 | 9 | 4 | 86:41 | 45 | 84 |
---|
2ª | Arsenal | 38 | 20 | 14 | 4 | 69:34 | 35 | 74 |
---|
3ª | Manchester City | 38 | 21 | 8 | 9 | 72:44 | 28 | 71 |
---|
4ª | Chelsea | 38 | 20 | 9 | 9 | 64:43 | 21 | 69 |
---|
5ª | Newcastle | 38 | 20 | 6 | 12 | 68:47 | 21 | 66 |
---|
6ª | Aston Villa | 38 | 19 | 9 | 10 | 58:51 | 7 | 66 |
---|
7ª | Nottingham Forest | 38 | 19 | 8 | 11 | 58:46 | 12 | 65 |
---|
8ª | Brighton | 38 | 16 | 13 | 9 | 66:59 | 7 | 61 |
---|
9ª | Bournemouth | 38 | 15 | 11 | 12 | 58:46 | 12 | 56 |
---|
10ª | Brentford | 38 | 16 | 8 | 14 | 66:57 | 9 | 56 |
---|
11ª | Fulham | 38 | 15 | 9 | 14 | 54:54 | 0 | 54 |
---|
12ª | Crystal Palace | 38 | 13 | 14 | 11 | 51:51 | 0 | 53 |
---|
13ª | Everton | 38 | 11 | 15 | 12 | 42:44 | -2 | 48 |
---|
14ª | West Ham | 38 | 11 | 10 | 17 | 46:62 | -16 | 43 |
---|
15ª | Manchester United | 38 | 11 | 9 | 18 | 44:54 | -10 | 42 |
---|
16ª | Wolves | 38 | 12 | 6 | 20 | 54:69 | -15 | 42 |
---|
17ª | Tottenham | 38 | 11 | 5 | 22 | 64:65 | -1 | 38 |
---|
18ª | Leicester | 38 | 6 | 7 | 25 | 33:80 | -47 | 25 |
---|
19ª | Ipswich | 38 | 4 | 10 | 24 | 36:82 | -46 | 22 |
---|
20ª | Southampton | 38 | 2 | 6 | 30 | 26:86 | -60 | 12 |
---|
- Início
-
comp_01K2PYKDQRNX4DWD64SJ9C69T6
seas_01K45GBWYF3XAX3AY3C7RKSRSV